← Точный счёт

GPT 5.6 · Точный счёт

Все прогнозы этой нейросети на рынке «Точный счёт», попадания и P&L, если ставить по её пикам. Свежие сверху.

Точность прогнозов

Угадано «Точный счёт»
12.5%
12/96 матчей
Всего прогнозов
96
с известным результатом

Если ставить по пикам этой модели — $100/матч, кэф Polymarket (24ч), только матчи с рынком

Оборот (вложено)
$8900
вернулось $10363
Нужный банк (реж. B)
$1,700
пик капитала · заморозка ~27ч/ставку · оборот ×5.2
Баланс (P&L)
+$1463
ROI на банк +86.1% · от оборота 16.4%
Сыграно ставок
89
12 побед · 77 пораж.
Лучший выигрыш
+$1011
Norway @ 11.11

Прогнозы по матчам (96)

МатчСчётПрогнозУвер.ИтогКэфP&L
Scotland – Slovenia UEFA Nations League 1–2 1–0 55% ✗ 6.25 $-100
Switzerland – FYR Macedonia UEFA Nations League 3–0 2–0 82% ✗ — —
Luxembourg – Bulgaria UEFA Nations League 0–2 1–0 58% ✗ 6.25 $-100
Estonia – Iceland UEFA Nations League 0–0 0–1 48% ✗ 7.41 $-100
Moldova – Slovakia UEFA Nations League 0–4 0–2 58% ✗ 7.41 $-100
Belarus – Finland UEFA Nations League 1–0 0–1 56% ✗ 6.45 $-100
Albania – San Marino UEFA Nations League 2–1 3–0 84% ✗ 6.89 $-100
England – Czechia UEFA Nations League 3–0 3–0 78% ✓ 7.41 +$641
Croatia – Spain UEFA Nations League 1–2 1–3 76% ✗ 11.11 $-100
Kazakhstan – Faroe Islands UEFA Nations League 2–2 1–1 57% ✗ 6.45 $-100
Montenegro – Armenia UEFA Nations League 0–0 2–1 67% ✗ 9.09 $-100
Romania – Sweden UEFA Nations League 0–1 1–2 61% ✗ 9.09 $-100
Bosnia & Herzegovina – Poland UEFA Nations League 1–0 1–2 59% ✗ 10.53 $-100
Northern Ireland – Georgia UEFA Nations League 0–0 1–0 61% ✗ 6.9 $-100
Ukraine – Hungary UEFA Nations League 1–2 1–0 58% ✗ 8.69 $-100
Italy – Türkiye UEFA Nations League 3–1 2–0 68% ✗ 9.52 $-100
France – Belgium UEFA Nations League 4–1 2–0 65% ✗ 10.53 $-100
Cyprus – Latvia UEFA Nations League 2–1 1–0 58% ✗ 6.67 $-100
Rep. Of Ireland – Israel UEFA Nations League 1–1 2–0 58% ✗ — —
Wales – Denmark UEFA Nations League 0–1 0–1 52% ✓ 10.0 +$900
Portugal – Norway UEFA Nations League 2–1 2–1 62% ✓ 9.52 +$852
Netherlands – Serbia UEFA Nations League 2–1 3–0 72% ✗ 8.0 $-100
Greece – Germany UEFA Nations League 0–0 0–1 41% ✗ 10.53 $-100
Malta – Andorra UEFA Nations League 1–0 1–0 59% ✓ 5.55 +$455
Kosovo – Austria UEFA Nations League 1–1 1–2 36% ✗ 9.53 $-100
Azerbaijan – Lithuania UEFA Nations League 1–0 1–1 58% ✗ 7.15 $-100
FYR Macedonia – Scotland UEFA Nations League 0–2 1–0 42% ✗ — —
Switzerland – Slovenia UEFA Nations League 2–1 2–0 56% ✗ 6.25 $-100
Spain – Czechia UEFA Nations League 3–1 3–0 84% ✗ 6.67 $-100
Estonia – Luxembourg UEFA Nations League 1–0 0–1 59% ✗ 7.69 $-100
Iceland – Bulgaria UEFA Nations League 3–0 2–0 40% ✗ 7.69 $-100
Belarus – San Marino UEFA Nations League 4–0 3–0 78% ✗ 5.88 $-100
Croatia – England UEFA Nations League 0–7 1–2 60% ✗ 9.09 $-100
Finland – Albania UEFA Nations League 2–1 1–0 55% ✗ 8.0 $-100
Faroe Islands – Slovakia UEFA Nations League 1–1 0–2 58% ✗ 7.14 $-100
Bosnia & Herzegovina – Sweden UEFA Nations League 1–1 1–2 57% ✗ 11.11 $-100
Poland – Romania UEFA Nations League 6–0 2–1 56% ✗ 9.52 $-100
Ukraine – Northern Ireland UEFA Nations League 0–3 1–0 62% ✗ 6.25 $-100
Hungary – Georgia UEFA Nations League 1–0 1–0 57% ✓ 7.41 +$641
Belgium – Türkiye UEFA Nations League 3–0 2–0 61% ✗ 11.11 $-100
France – Italy UEFA Nations League 1–1 2–1 61% ✗ 9.52 $-100
Latvia – Montenegro UEFA Nations League 1–2 0–1 58% ✗ 6.67 $-100
Cyprus – Armenia UEFA Nations League 2–0 2–1 45% ✗ 10.53 $-100
Kazakhstan – Moldova UEFA Nations League 1–2 2–1 52% ✗ 9.53 $-100
Malta – Gibraltar UEFA Nations League 1–1 1–0 67% ✗ 5.55 $-100
Israel – Kosovo UEFA Nations League 0–0 1–2 44% ✗ 10.0 $-100
Rep. Of Ireland – Austria UEFA Nations League 2–2 1–2 56% ✗ — —
Wales – Norway UEFA Nations League 2–1 1–2 56% ✗ 9.09 $-100
Denmark – Portugal UEFA Nations League 2–4 0–1 53% ✗ 11.11 $-100
Greece – Netherlands UEFA Nations League 2–2 1–2 58% ✗ 10.0 $-100
Germany – Serbia UEFA Nations League 2–0 2–1 68% ✗ 10.53 $-100
Azerbaijan – Liechtenstein UEFA Nations League 0–0 2–0 62% ✗ 5.71 $-100
Slovenia – FYR Macedonia UEFA Nations League 2–0 1–0 62% ✗ — —
Scotland – Switzerland UEFA Nations League 0–3 0–1 58% ✗ 7.15 $-100
Luxembourg – Iceland UEFA Nations League 0–3 1–0 58% ✗ 10.53 $-100
Bulgaria – Estonia UEFA Nations League 0–0 1–0 52% ✗ 6.06 $-100
Slovakia – Kazakhstan UEFA Nations League 2–1 2–0 70% ✗ 6.25 $-100
San Marino – Albania UEFA Nations League 0–3 0–2 82% ✗ 6.06 $-100
Czechia – England UEFA Nations League 0–2 1–2 64% ✗ 9.09 $-100
Spain – Croatia UEFA Nations League 4–1 2–0 76% ✗ 7.41 $-100
Moldova – Faroe Islands UEFA Nations League 1–1 1–1 38% ✓ 6.45 +$545
Finland – Belarus UEFA Nations League 0–0 2–1 52% ✗ 9.09 $-100
Romania – Bosnia & Herzegovina UEFA Nations League 2–4 1–0 54% ✗ 8.69 $-100
Sweden – Poland UEFA Nations League 3–1 2–1 58% ✗ 9.53 $-100
Northern Ireland – Hungary UEFA Nations League 0–0 1–0 57% ✗ 8.0 $-100
Türkiye – Italy UEFA Nations League 1–4 0–1 58% ✗ 11.76 $-100
Belgium – France UEFA Nations League 0–1 1–2 61% ✗ 9.52 $-100
Latvia – Cyprus UEFA Nations League 0–0 1–0 54% ✗ 8.69 $-100
Armenia – Montenegro UEFA Nations League 2–3 1–2 52% ✗ 11.11 $-100
Georgia – Ukraine UEFA Nations League 0–0 1–1 52% ✗ 6.89 $-100
Israel – Rep. Of Ireland UEFA Nations League 0–3 1–0 56% ✗ — —
Norway – Portugal UEFA Nations League 1–2 1–2 28% ✓ 11.11 +$1011
Germany – Greece UEFA Nations League 0–1 2–0 66% ✗ 9.52 $-100
Gibraltar – Andorra UEFA Nations League 0–0 1–0 56% ✗ 8.0 $-100
Austria – Kosovo UEFA Nations League 3–1 2–1 57% ✗ 9.09 $-100
Denmark – Wales UEFA Nations League 2–0 2–0 64% ✓ 8.0 +$700
Serbia – Netherlands UEFA Nations League 1–2 1–2 64% ✓ 10.0 +$900
Lithuania – Azerbaijan UEFA Nations League 1–1 0–1 52% ✗ 8.69 $-100
FYR Macedonia – Switzerland UEFA Nations League 0–3 0–2 68% ✗ — —
Slovakia – Moldova UEFA Nations League 2–0 2–1 68% ✗ 11.76 $-100
Albania – Belarus UEFA Nations League 2–0 1–0 42% ✗ 6.06 $-100
Czechia – Croatia UEFA Nations League 1–2 1–2 58% ✓ 10.0 +$900
England – Spain UEFA Nations League 2–3 1–2 60% ✗ 9.53 $-100
Bulgaria – Luxembourg UEFA Nations League 1–2 1–0 57% ✗ 7.41 $-100
Iceland – Estonia UEFA Nations League 1–1 2–1 66% ✗ 10.0 $-100
Faroe Islands – Kazakhstan UEFA Nations League 1–1 1–0 56% ✗ 7.14 $-100
San Marino – Finland UEFA Nations League 0–7 0–3 82% ✗ 5.71 $-100
Slovenia – Scotland UEFA Nations League 0–0 1–0 52% ✗ 8.69 $-100
Montenegro – Cyprus UEFA Nations League 2–1 2–1 59% ✓ 9.09 +$809
Sweden – Romania UEFA Nations League 2–1 2–1 53% ✓ 9.09 +$809
Poland – Bosnia & Herzegovina UEFA Nations League 0–0 2–1 57% ✗ 9.09 $-100
Hungary – Ukraine UEFA Nations League 0–1 2–1 56% ✗ 10.53 $-100
Italy – Belgium UEFA Nations League 0–2 2–1 55% ✗ 10.0 $-100
Türkiye – France UEFA Nations League 0–1 1–2 58% ✗ 8.69 $-100
Armenia – Latvia UEFA Nations League 2–0 1–0 52% ✗ 7.41 $-100
Georgia – Northern Ireland UEFA Nations League 0–1 1–0 56% ✗ 6.66 $-100
страница 0.9953 сек (своё 0.9953 + внешние сервисы 0.0000 сек, 0 запрос(ов))