← Точный счёт

Qwen · Точный счёт

Все прогнозы этой нейросети на рынке «Точный счёт», попадания и P&L, если ставить по её пикам. Свежие сверху.

Точность прогнозов

Угадано «Точный счёт»
13.5%
13/96 матчей
Всего прогнозов
96
с известным результатом

Если ставить по пикам этой модели — $100/матч, кэф Polymarket (24ч), только матчи с рынком

Оборот (вложено)
$8900
вернулось $10375
Нужный банк (реж. B)
$1,700
пик капитала · заморозка ~27ч/ставку · оборот ×5.2
Баланс (P&L)
+$1475
ROI на банк +86.8% · от оборота 16.6%
Сыграно ставок
89
12 побед · 77 пораж.
Лучший выигрыш
+$1011
Norway @ 11.11

Прогнозы по матчам (96)

МатчСчётПрогнозУвер.ИтогКэфP&L
Scotland – Slovenia UEFA Nations League 1–2 1–0 55% ✗ 6.25 $-100
Switzerland – FYR Macedonia UEFA Nations League 3–0 2–0 84% ✗ — —
Luxembourg – Bulgaria UEFA Nations League 0–2 1–0 58% ✗ 6.25 $-100
Estonia – Iceland UEFA Nations League 0–0 0–2 58% ✗ 8.34 $-100
Moldova – Slovakia UEFA Nations League 0–4 0–2 62% ✗ 7.41 $-100
Belarus – Finland UEFA Nations League 1–0 0–1 48% ✗ 6.45 $-100
Albania – San Marino UEFA Nations League 2–1 3–0 92% ✗ 6.89 $-100
England – Czechia UEFA Nations League 3–0 2–0 85% ✗ 7.69 $-100
Croatia – Spain UEFA Nations League 1–2 1–3 82% ✗ 11.11 $-100
Kazakhstan – Faroe Islands UEFA Nations League 2–2 1–1 58% ✗ 6.45 $-100
Montenegro – Armenia UEFA Nations League 0–0 2–1 62% ✗ 9.09 $-100
Romania – Sweden UEFA Nations League 0–1 1–2 62% ✗ 9.09 $-100
Bosnia & Herzegovina – Poland UEFA Nations League 1–0 1–2 55% ✗ 10.53 $-100
Northern Ireland – Georgia UEFA Nations League 0–0 1–0 58% ✗ 6.9 $-100
Ukraine – Hungary UEFA Nations League 1–2 1–0 45% ✗ 8.69 $-100
Italy – Türkiye UEFA Nations League 3–1 2–1 66% ✗ 9.09 $-100
France – Belgium UEFA Nations League 4–1 2–0 64% ✗ 10.53 $-100
Cyprus – Latvia UEFA Nations League 2–1 1–0 58% ✗ 6.67 $-100
Rep. Of Ireland – Israel UEFA Nations League 1–1 2–0 60% ✗ — —
Wales – Denmark UEFA Nations League 0–1 1–2 52% ✗ 10.0 $-100
Portugal – Norway UEFA Nations League 2–1 2–1 60% ✓ 9.52 +$852
Netherlands – Serbia UEFA Nations League 2–1 2–0 82% ✗ 8.0 $-100
Greece – Germany UEFA Nations League 0–0 1–2 62% ✗ 9.52 $-100
Malta – Andorra UEFA Nations League 1–0 2–0 62% ✗ 7.41 $-100
Kosovo – Austria UEFA Nations League 1–1 1–2 58% ✗ 9.53 $-100
Azerbaijan – Lithuania UEFA Nations League 1–0 1–0 42% ✓ 6.67 +$567
FYR Macedonia – Scotland UEFA Nations League 0–2 0–0 55% ✗ — —
Switzerland – Slovenia UEFA Nations League 2–1 2–0 65% ✗ 6.25 $-100
Spain – Czechia UEFA Nations League 3–1 3–0 88% ✗ 6.67 $-100
Estonia – Luxembourg UEFA Nations League 1–0 0–0 34% ✗ 8.69 $-100
Iceland – Bulgaria UEFA Nations League 3–0 1–0 66% ✗ 7.14 $-100
Belarus – San Marino UEFA Nations League 4–0 2–0 88% ✗ 6.45 $-100
Croatia – England UEFA Nations League 0–7 1–2 61% ✗ 9.09 $-100
Finland – Albania UEFA Nations League 2–1 1–0 45% ✗ 8.0 $-100
Faroe Islands – Slovakia UEFA Nations League 1–1 0–2 62% ✗ 7.14 $-100
Bosnia & Herzegovina – Sweden UEFA Nations League 1–1 1–2 55% ✗ 11.11 $-100
Poland – Romania UEFA Nations League 6–0 2–1 58% ✗ 9.52 $-100
Ukraine – Northern Ireland UEFA Nations League 0–3 1–0 55% ✗ 6.25 $-100
Hungary – Georgia UEFA Nations League 1–0 1–0 55% ✓ 7.41 +$641
Belgium – Türkiye UEFA Nations League 3–0 2–1 60% ✗ 9.09 $-100
France – Italy UEFA Nations League 1–1 2–1 62% ✗ 9.52 $-100
Latvia – Montenegro UEFA Nations League 1–2 1–2 58% ✓ 9.52 +$852
Cyprus – Armenia UEFA Nations League 2–0 2–1 44% ✗ 10.53 $-100
Kazakhstan – Moldova UEFA Nations League 1–2 1–0 60% ✗ 6.89 $-100
Malta – Gibraltar UEFA Nations League 1–1 1–0 72% ✗ 5.55 $-100
Israel – Kosovo UEFA Nations League 0–0 1–2 45% ✗ 10.0 $-100
Rep. Of Ireland – Austria UEFA Nations League 2–2 1–2 46% ✗ — —
Wales – Norway UEFA Nations League 2–1 1–2 60% ✗ 9.09 $-100
Denmark – Portugal UEFA Nations League 2–4 1–2 52% ✗ 10.0 $-100
Greece – Netherlands UEFA Nations League 2–2 1–2 48% ✗ 10.0 $-100
Germany – Serbia UEFA Nations League 2–0 2–1 70% ✗ 10.53 $-100
Azerbaijan – Liechtenstein UEFA Nations League 0–0 2–0 80% ✗ 5.71 $-100
Slovenia – FYR Macedonia UEFA Nations League 2–0 2–0 61% ✓ — —
Scotland – Switzerland UEFA Nations League 0–3 1–2 55% ✗ 9.52 $-100
Luxembourg – Iceland UEFA Nations League 0–3 1–0 42% ✗ 10.53 $-100
Bulgaria – Estonia UEFA Nations League 0–0 1–0 62% ✗ 6.06 $-100
Slovakia – Kazakhstan UEFA Nations League 2–1 2–0 65% ✗ 6.25 $-100
San Marino – Albania UEFA Nations League 0–3 0–2 86% ✗ 6.06 $-100
Czechia – England UEFA Nations League 0–2 1–2 68% ✗ 9.09 $-100
Spain – Croatia UEFA Nations League 4–1 2–0 82% ✗ 7.41 $-100
Moldova – Faroe Islands UEFA Nations League 1–1 1–0 52% ✗ 8.0 $-100
Finland – Belarus UEFA Nations League 0–0 1–0 55% ✗ 6.25 $-100
Romania – Bosnia & Herzegovina UEFA Nations League 2–4 2–1 58% ✗ 10.53 $-100
Sweden – Poland UEFA Nations League 3–1 2–1 58% ✗ 9.53 $-100
Northern Ireland – Hungary UEFA Nations League 0–0 1–0 38% ✗ 8.0 $-100
Türkiye – Italy UEFA Nations League 1–4 0–1 42% ✗ 11.76 $-100
Belgium – France UEFA Nations League 0–1 1–2 55% ✗ 9.52 $-100
Latvia – Cyprus UEFA Nations League 0–0 1–0 38% ✗ 8.69 $-100
Armenia – Montenegro UEFA Nations League 2–3 1–2 38% ✗ 11.11 $-100
Georgia – Ukraine UEFA Nations League 0–0 1–0 55% ✗ 9.52 $-100
Israel – Rep. Of Ireland UEFA Nations League 0–3 1–0 42% ✗ — —
Norway – Portugal UEFA Nations League 1–2 1–2 48% ✓ 11.11 +$1011
Germany – Greece UEFA Nations League 0–1 2–1 66% ✗ 9.09 $-100
Gibraltar – Andorra UEFA Nations League 0–0 1–0 62% ✗ 8.0 $-100
Austria – Kosovo UEFA Nations League 3–1 2–1 60% ✗ 9.09 $-100
Denmark – Wales UEFA Nations League 2–0 2–0 58% ✓ 8.0 +$700
Serbia – Netherlands UEFA Nations League 1–2 1–2 64% ✓ 10.0 +$900
Lithuania – Azerbaijan UEFA Nations League 1–1 1–1 52% ✓ 6.89 +$589
FYR Macedonia – Switzerland UEFA Nations League 0–3 0–2 66% ✗ — —
Slovakia – Moldova UEFA Nations League 2–0 2–0 74% ✓ 6.45 +$545
Albania – Belarus UEFA Nations League 2–0 0–1 58% ✗ 16.67 $-100
Czechia – Croatia UEFA Nations League 1–2 1–2 58% ✓ 10.0 +$900
England – Spain UEFA Nations League 2–3 1–2 58% ✗ 9.53 $-100
Bulgaria – Luxembourg UEFA Nations League 1–2 1–0 52% ✗ 7.41 $-100
Iceland – Estonia UEFA Nations League 1–1 1–0 62% ✗ 8.69 $-100
Faroe Islands – Kazakhstan UEFA Nations League 1–1 1–0 58% ✗ 7.14 $-100
San Marino – Finland UEFA Nations League 0–7 1–3 84% ✗ 18.69 $-100
Slovenia – Scotland UEFA Nations League 0–0 1–1 38% ✗ 6.67 $-100
Montenegro – Cyprus UEFA Nations League 2–1 2–1 52% ✓ 9.09 +$809
Sweden – Romania UEFA Nations League 2–1 2–1 62% ✓ 9.09 +$809
Poland – Bosnia & Herzegovina UEFA Nations League 0–0 2–1 60% ✗ 9.09 $-100
Hungary – Ukraine UEFA Nations League 0–1 1–0 42% ✗ 8.69 $-100
Italy – Belgium UEFA Nations League 0–2 2–1 56% ✗ 10.0 $-100
Türkiye – France UEFA Nations League 0–1 1–2 62% ✗ 8.69 $-100
Armenia – Latvia UEFA Nations League 2–0 2–1 56% ✗ 9.52 $-100
Georgia – Northern Ireland UEFA Nations League 0–1 2–1 55% ✗ 9.52 $-100
страница 0.0190 сек (своё 0.0190 + внешние сервисы 0.0000 сек, 0 запрос(ов))